ONE DAY ANALYSIS OF LSE
                 
  18/06/08 CLOSE     19/06/08 CLOSE    
SCRIP VOL RATE A % SCRIP VOL RATE A % DIFF
                 
ABL                 42,600     ABL                 42,600 77.81 25.80%                       -  
AHBL               986,000 18.77 25.47% AHBL               961,500 17.8 28.30%            (24,500)
AHSL           2,823,100 157.5 20.90% AHSL           2,824,700 152 20.94%                1,600
AICL               517,500 281 23.97% AICL               502,100 266.95 22.37%            (15,400)
AKBL           1,369,200 39.8 26.32% AKBL           1,362,000 37.81 24.04%               (7,200)
ATRL               704,700 248 23.61% ATRL               749,000 235.6 22.57%              44,300
BAFL           2,364,300 41.8 23.93% BAFL           2,371,200 39.71 23.25%                6,900
BOP           2,427,000 33.71 24.80% BOP           2,317,200 32.05 23.00%          (109,800)
DCL                   2,000     DCL                   2,000                           -  
DGKC           2,245,400 66 24.06% DGKC           2,212,200 62.7 23.87%            (33,200)
ENGRO               592,200 290 24.47% ENGRO               615,100 275.55 22.98%              22,900
FABL                 67,300 34 28.13% FABL                 66,000 32.3 25.99%               (1,300)
FCCL           1,242,500 9.9 22.49% FCCL           1,208,500 9.84 25.97%            (34,000)
FFBL           2,218,500 36.1 27.00% FFBL           2,012,000 34.7 23.04%          (206,500)
FFC                 49,300 137 25.02% FFC                 37,000 136.85 28.19%            (12,300)
HBL                 24,500 208.5 28.90% HBL                 23,900 198.99 27.20%                  (600)
HUBC               122,500 28.7 24.93% HUBC               113,500 28.75 24.25%               (9,000)
ICI                   1,000     ICI                   1,000                           -  
KAPCO                 34,700 49.3 26.58% KAPCO                 34,700 48.75 26.95%                       -  
LUCK               554,500 96.65 24.62% LUCK               449,500 93.5 24.71%          (105,000)
MCB           1,935,200 276.45 24.90% MCB           1,889,400 262.63 23.01%            (45,800)
NBP               791,700 153.15 22.24% NBP               764,800 145.49 21.37%            (26,900)
NCL                 14,000     NCL                 14,000                           -  
NIB           6,726,500 11.75 21.74% NIB           6,427,000 11.03 21.84%          (299,500)
NML               746,000 86.65 24.47% NML               720,500 82.32 22.61%            (25,500)
OGDC               620,700 124.55 20.04% OGDC               625,700 123.69 20.21%                5,000
PACE               243,500 27.92 29.94% PACE               212,000 26.52 28.90%            (31,500)
POL               439,200 381 20.10% POL               420,700 370 19.51%            (18,500)
PPL               435,500 259.25 18.67% PPL               419,800 251.85 20.45%            (15,700)
PSO               569,800 424 23.09% PSO               424,200 413 21.25%          (145,600)
PTC               433,300 39.7 24.64% PTC               570,500 39 25.74%            137,200
SNBL                 92,700 27.76 29.58% SNBL                 93,500 26.38 29.75%                    800
SNGP               222,400 45.8 24.07% SNGP               201,500 44 25.38%            (20,900)
SSGC               716,000 25.7 25.99% SSGC               715,000 25.75 25.23%               (1,000)
UBL               669,600 91 24.51% UBL               718,100 86.45 26.68%              48,500
WTL               152,000     WTL               152,000                           -  
                 
   CFS VALUE   A %    CFS VALUE   A %  VALUE DIFF
                 
    3,224,135,368   23.47%     3,044,973,442   22.52% -179,161,926
                -0.96%