ONE DAY ANALYSIS OF KSE
                 
  18/06/08 CLOSE     19/06/08 CLOSE    
SCRIP VOL RATE A % SCRIP VOL RATE A % DIFF
                 
ABL              1,634,100     79.25 17.73% ABL              1,628,500     75.29 17.99%                   (5,600)
AHSL           18,943,900   157.00 16.55% AHSL           20,235,300   152.01 16.94%             1,291,400
AICL              4,739,600   280.50 15.91% AICL              4,193,600   266.48 16.72%              (546,000)
AKBL              7,297,900     39.90 17.75% AKBL              7,107,500     37.91 17.81%              (190,400)
ANL           12,511,500     61.90 19.28% ANL           12,226,000     58.81 17.57%              (285,500)
APL                 108,500   452.00 17.50% APL                 105,400   439.00 17.94%                   (3,100)
ATRL              4,286,300   248.20 16.79% ATRL              4,148,700   235.79 16.59%              (137,600)
BAFL           26,357,700     42.60 16.54% BAFL           24,495,100     40.47 16.79%           (1,862,600)
BAHL                 518,800     43.90 20.20% BAHL                 482,100     43.50 19.60%                 (36,700)
BOP              8,342,000     33.80 17.28% BOP              8,175,000     32.11 18.25%              (167,000)
DCL              8,885,000     11.97 15.86% DCL              8,934,500     11.49 19.06%                  49,500
DGKC           31,677,400     66.01 16.42% DGKC           28,214,800     62.71 16.33%           (3,462,600)
EFUG                 990,500   388.00 19.43% EFUG                 996,800   368.60 18.49%                     6,300
ENGRO              5,375,500   290.05 16.11% ENGRO              5,590,500   275.55 16.83%                215,000
FABL              1,096,100     34.30 21.92% FABL                 919,600     32.59 19.11%              (176,500)
FCCL           11,812,000     10.00 20.08% FCCL           11,770,000        9.74 19.75%                 (42,000)
FFBL           10,712,500     36.20 16.74% FFBL           10,117,000     35.00 17.11%              (595,500)
FFC              1,204,300   137.00 16.49% FFC              1,152,200   136.10 17.63%                 (52,100)
HUBC              2,753,500     29.40 16.88% HUBC              2,410,500     28.76 19.10%              (343,000)
ICI              1,026,600   160.00 16.72% ICI                 993,000   152.00 16.64%                 (33,600)
INDU                 943,000   192.00 17.68% INDU                 953,300   189.00 18.54%                  10,300
KAPCO                 259,100     49.30 19.84% KAPCO                 250,900     48.70 19.04%                   (8,200)
LUCK           13,150,200     96.80 16.55% LUCK           11,753,300     93.25 17.19%           (1,396,900)
MCB              4,292,100   277.50 16.05% MCB              4,057,900   263.63 16.53%              (234,200)
NBP           25,240,800   156.75 16.14% NBP           24,287,300   148.92 16.60%              (953,500)
NCL              1,188,500     23.00 19.52% NCL              1,176,500     21.85 23.85%                 (12,000)
NETSOL              4,180,900     98.75 18.52% NETSOL              4,150,800     96.00 17.61%                 (30,100)
NIB           18,758,000     11.72 18.37% NIB           19,900,500     11.00 17.98%             1,142,500
NML           12,466,200     86.69 16.59% NML           12,457,000     82.36 16.55%                   (9,200)
OGDC              6,319,500   125.00 16.06% OGDC              5,950,700   123.20 16.51%              (368,800)
PAEL              2,493,400     57.99 22.53% PAEL              2,473,000     57.00 24.06%                 (20,400)
PKGS                 741,500   256.10 16.49% PKGS                 650,300   253.00 16.96%                 (91,200)
POL              9,488,200   380.01 15.67% POL              9,291,700   371.80 16.92%              (196,500)
PPL              8,323,100   259.75 15.99% PPL              6,640,800   251.16 16.46%           (1,682,300)
PRL              1,228,900   155.01 17.73% PRL              1,208,200   148.30 17.87%                 (20,700)
PSO              2,156,500   423.51 16.06% PSO              2,173,700   413.25 16.42%                  17,200
PTC           11,239,100     40.00 17.89% PTC           10,973,100     38.62 17.04%              (266,000)
SNBL                 869,000     27.90 21.32% SNBL                 867,500     26.51 19.49%                   (1,500)
SNGP              3,136,200     46.00 17.22% SNGP              3,017,800     44.01 17.69%              (118,400)
SSGC              9,268,000     26.25 18.49% SSGC              9,369,500     25.95 17.61%                101,500
WTL           26,471,000     14.27 18.42% WTL           26,610,500     13.30 18.69%                139,500
                 
                VALUE DIFF
    32,697,790,571   16.45%     30,908,870,610   17.03%   (1,788,919,961)
                0.58%