RETURN ON CFS INVESTMENT
                   
Karachi Stock Exchange             19/06/08
Company Volume Rate Value Avg High Low Rate/A % Share W.A.RATE
ABL                    27,900 75.29                      2,100,591 0.0371 0.0371 0.0371 17.99% 0.06% 0.01%
AHSL               3,676,100 152.01                  558,803,961 0.0706 0.1002 0.0593 16.94% 14.94% 2.53%
AICL                  345,200 266.48                    91,988,896 0.1221 0.1460 0.1168 16.72% 2.46% 0.41%
AKBL                  993,600 37.91                    37,667,376 0.0185 0.0191 0.0161 17.81% 1.01% 0.18%
ANL                  970,500 58.81                    57,075,105 0.0283 0.0306 0.0266 17.57% 1.53% 0.27%
APL                      4,400 439                      1,931,600 0.2158 0.2164 0.2153 17.94% 0.05% 0.01%
ATRL                  666,100 235.79                  157,059,719 0.1072 0.1554 0.0975 16.59% 4.20% 0.70%
BAFL               1,106,500 40.47                    44,780,055 0.0186 0.0267 0.0176 16.79% 1.20% 0.20%
BAHL                    72,400 43.5                      3,149,400 0.0234 0.0274 0.0215 19.60% 0.08% 0.02%
BOP                  904,400 32.11                    29,040,284 0.0161 0.0167 0.0141 18.25% 0.78% 0.14%
DCL                  281,000 11.49                      3,228,690 0.0060 0.0060 0.0060 19.06% 0.09% 0.02%
DGKC               1,824,200 62.71                  114,395,582 0.0281 0.0413 0.0258 16.33% 3.06% 0.50%
EFUG                    84,100 368.6                    30,999,260 0.1867 0.1919 0.1808 18.49% 0.83% 0.15%
ENGRO               1,163,200 275.55                  320,519,760 0.1270 0.1359 0.1140 16.83% 8.57% 1.44%
FABL                  255,400 32.59                      8,323,486 0.0171 0.0214 0.0161 19.11% 0.22% 0.04%
FCCL                  321,500 9.74                      3,131,410 0.0053 0.0061 0.0048 19.75% 0.08% 0.02%
FFBL               1,041,500 35                    36,452,500 0.0164 0.0221 0.0151 17.11% 0.97% 0.17%
FFC                    29,400 136.1                      4,001,340 0.0657 0.0708 0.0634 17.63% 0.11% 0.02%
HUBC                  228,500 28.76                      6,571,660 0.0151 0.0189 0.0126 19.10% 0.18% 0.03%
ICI                    20,900 152                      3,176,800 0.0693 0.0999 0.0687 16.64% 0.08% 0.01%
INDU                    21,700 189                      4,101,300 0.0960 0.0984 0.0880 18.54% 0.11% 0.02%
KAPCO                    28,800 48.7                      1,402,560 0.0254 0.0254 0.0254 19.04% 0.04% 0.01%
LUCK               2,416,600 93.25                  225,347,950 0.0439 0.0470 0.0396 17.19% 6.02% 1.04%
MCB                  516,900 263.63                  136,270,347 0.1194 0.1300 0.1083 16.53% 3.64% 0.60%
NBP               4,243,700 148.92                  631,971,804 0.0677 0.0775 0.0616 16.60% 16.90% 2.80%
NCL                    87,500 21.85                      1,911,875 0.0143 0.0143 0.0136 23.85% 0.05% 0.01%
NETSOL                  279,000 96                    26,784,000 0.0463 0.0629 0.0447 17.61% 0.72% 0.13%
NIB               5,591,500 11                    61,506,500 0.0054 0.0072 0.0050 17.98% 1.64% 0.30%
NML               1,378,100 82.36                  113,500,316 0.0373 0.0406 0.0338 16.55% 3.03% 0.50%
OGDC                  723,100 123.2                    89,085,920 0.0557 0.0608 0.0506 16.51% 2.38% 0.39%
PAEL               1,385,200 57                    78,956,400 0.0376 0.0376 0.0312 24.06% 2.11% 0.51%
PKGS                  104,000 253                    26,312,000 0.1176 0.1212 0.1143 16.96% 0.70% 0.12%
POL                  863,800 371.8                  321,160,840 0.1724 0.1834 0.1538 16.92% 8.59% 1.45%
PPL                  524,500 251.16                  131,733,420 0.1133 0.1445 0.1029 16.46% 3.52% 0.58%
PRL                  126,200 148.3                    18,715,460 0.0726 0.0975 0.0650 17.87% 0.50% 0.09%
PSO                  349,000 413.25                  144,224,250 0.1859 0.1925 0.1710 16.42% 3.86% 0.63%
PTC               4,150,500 38.62                  160,292,310 0.0180 0.0201 0.0179 17.04% 4.29% 0.73%
SNBL                  125,900 26.51                      3,337,609 0.0142 0.0174 0.0131 19.49% 0.09% 0.02%
SNGP                  271,800 44.01                    11,961,918 0.0213 0.0229 0.0193 17.69% 0.32% 0.06%
SSGC               1,212,500 25.95                    31,464,375 0.0125 0.0135 0.0114 17.61% 0.84% 0.15%
WTL                  455,500 13.3                      6,058,150 0.0068 0.0069 0.0066 18.69% 0.16% 0.03%
                   
     38,872,600       3,740,496,779           17.03%
Lahore Stock Exchange              
Company Volume Rate Value Avg High Low Rate/A % Share W.A.RATE
ABL                         500 77.81                           38,905 0.0550 0.0550 0.0550 25.80% 0.00% 0.00%
AHBL                    74,000 17.8                      1,317,200 0.0138 0.0144 0.0100 28.30% 0.13% 0.04%
AHSL                  648,100 152                    98,511,200 0.0872 0.1260 0.0739 20.94% 10.07% 2.11%
AICL                  271,200 266.95                    72,396,840 0.1636 0.2100 0.1265 22.37% 7.40% 1.66%
AKBL                  401,000 37.81                    15,161,810 0.0249 0.0263 0.0202 24.04% 1.55% 0.37%
ATRL                  463,100 235.6                  109,106,360 0.1457 0.1700 0.1000 22.57% 11.15% 2.52%
BAFL                  931,000 39.71                    36,970,010 0.0253 0.0320 0.0200 23.25% 3.78% 0.88%
BOP                  715,300 32.05                    22,925,365 0.0202 0.0251 0.0160 23.00% 2.34% 0.54%
DGKC                  942,900 62.7                    59,119,830 0.0410 0.0475 0.0341 23.87% 6.04% 1.44%
ENGRO                  167,200 275.55                    46,071,960 0.1735 0.2200 0.1500 22.98% 4.71% 1.08%
FABL                    11,900 32.3                         384,370 0.0230 0.0265 0.0214 25.99% 0.04% 0.01%
FCCL                  153,000 9.84                      1,505,520 0.0070 0.0080 0.0060 25.97% 0.15% 0.04%
FFBL                  430,000 34.7                    14,921,000 0.0219 0.0285 0.0191 23.04% 1.53% 0.35%
FFC                    10,700 136.85                      1,464,295 0.1057 0.1100 0.1040 28.19% 0.15% 0.04%
HBL                      5,700 198.99                      1,134,243 0.1483 0.1630 0.1100 27.20% 0.12% 0.03%
HUBC                    32,000 28.75                         920,000 0.0191 0.0200 0.0185 24.25% 0.09% 0.02%
KAPCO                      9,600 48.75                         468,000 0.0360 0.0400 0.0320 26.95% 0.05% 0.01%
LUCK                  184,300 93.5                    17,232,050 0.0633 0.0699 0.0500 24.71% 1.76% 0.44%
MCB                  740,200 262.63                  194,398,726 0.1656 0.2159 0.1400 23.01% 19.88% 4.57%
NBP                  364,200 145.49                    52,987,458 0.0852 0.0950 0.0798 21.37% 5.42% 1.16%
NIB               2,068,500 11.03                    22,815,555 0.0066 0.0089 0.0057 21.84% 2.33% 0.51%
NML                  129,000 82.32                    10,619,280 0.0510 0.0599 0.0489 22.61% 1.09% 0.25%
OGDC                  204,800 123.69                    25,331,712 0.0685 0.0750 0.0600 20.21% 2.59% 0.52%
PACE                    82,500 26.52                      2,187,900 0.0210 0.0218 0.0147 28.90% 0.22% 0.06%
POL                  111,100 370                    41,107,000 0.1978 0.2099 0.1500 19.51% 4.20% 0.82%
PPL                  118,200 251.85                    29,768,670 0.1411 0.1983 0.1300 20.45% 3.04% 0.62%
PSO                  123,600 413                    51,046,800 0.2405 0.2590 0.2000 21.25% 5.22% 1.11%
PTC                  195,000 39                      7,605,000 0.0275 0.0290 0.0240 25.74% 0.78% 0.20%
SNBL                    13,100 26.38                         345,578 0.0215 0.0216 0.0210 29.75% 0.04% 0.01%
SNGP                    35,800 44                      1,575,200 0.0306 0.0350 0.0285 25.38% 0.16% 0.04%
SSGC                    13,000 25.75                         334,750 0.0178 0.0190 0.0169 25.23% 0.03% 0.01%
UBL                  443,300 86.45                    38,323,285 0.0632 0.0710 0.0560 26.68% 3.92% 1.05%
                   
      10,093,800          978,095,872           22.52%
                   
JUN 19 CFS Investment in PKR at KSE   3,740,496,779        
Unreleased CFS at KSE 27,168,373,831  
Total CFS Investment in PKR at KSE        30,908,870,610  
Annualized Return 17.03%  
   
JUN 19 CFS Investment in PKR at LSE 978,095,872  
Unreleased CFS at LSE 2,066,877,570  
Total CFS Investment in PKR at LSE        3,044,973,442  
Annualized Return       22.52%        
Courtesy : Dr. Yasir Mahmood
Member Lahore Stock Exchange
Website:- www.dryasirmahmood.com