STATISTICS, CONTINUOS FUNDING SYSTEM (CFS) AT LSE  
   
  19/06/08                        
  COMPANY VOL RATE VALUE (Rs) AVG.B RATE/D RATE/M RATE/A %SHARE W.A RATE H.B.RATE L.B.RATE H.RATE/D L.RATE/D
ABL                                   500 77.81                                        38,905 0.0550 0.07% 2.12% 25.80% 0.00% 0.00% 0.0550 0.0550 0.07% 0.07%
AHBL                             74,000 17.8                                  1,317,200 0.0138 0.08% 2.33% 28.30% 0.13% 0.04% 0.0144 0.0100 0.08% 0.06%
AHSL                           648,100 152                                98,511,200 0.0872 0.06% 1.72% 20.94% 10.07% 2.11% 0.1260 0.0739 0.08% 0.05%
AICL                           271,200 266.95                                72,396,840 0.1636 0.06% 1.84% 22.37% 7.40% 1.66% 0.2100 0.1265 0.08% 0.05%
AKBL                           401,000 37.81                                15,161,810 0.0249 0.07% 1.98% 24.04% 1.55% 0.37% 0.0263 0.0202 0.07% 0.05%
ATRL                           463,100 235.6                              109,106,360 0.1457 0.06% 1.86% 22.57% 11.15% 2.52% 0.1700 0.1000 0.07% 0.04%
BAFL                           931,000 39.71                                36,970,010 0.0253 0.06% 1.91% 23.25% 3.78% 0.88% 0.0320 0.0200 0.08% 0.05%
BOP                           715,300 32.05                                22,925,365 0.0202 0.06% 1.89% 23.00% 2.34% 0.54% 0.0251 0.0160 0.08% 0.05%
DGKC                           942,900 62.7                                59,119,830 0.0410 0.07% 1.96% 23.87% 6.04% 1.44% 0.0475 0.0341 0.08% 0.05%
ENGRO                           167,200 275.55                                46,071,960 0.1735 0.06% 1.89% 22.98% 4.71% 1.08% 0.2200 0.1500 0.08% 0.05%
FABL                             11,900 32.3                                     384,370 0.0230 0.07% 2.14% 25.99% 0.04% 0.01% 0.0265 0.0214 0.08% 0.07%
FCCL                           153,000 9.84                                  1,505,520 0.0070 0.07% 2.13% 25.97% 0.15% 0.04% 0.0080 0.0060 0.08% 0.06%
FFBL                           430,000 34.7                                14,921,000 0.0219 0.06% 1.89% 23.04% 1.53% 0.35% 0.0285 0.0191 0.08% 0.06%
FFC                             10,700 136.85                                  1,464,295 0.1057 0.08% 2.32% 28.19% 0.15% 0.04% 0.1100 0.1040 0.08% 0.08%
HBL                                5,700 198.99                                  1,134,243 0.1483 0.07% 2.24% 27.20% 0.12% 0.03% 0.1630 0.1100 0.08% 0.06%
HUBC                             32,000 28.75                                     920,000 0.0191 0.07% 1.99% 24.25% 0.09% 0.02% 0.0200 0.0185 0.07% 0.06%
KAPCO                                9,600 48.75                                     468,000 0.0360 0.07% 2.22% 26.95% 0.05% 0.01% 0.0400 0.0320 0.08% 0.07%
LUCK                           184,300 93.5                                17,232,050 0.0633 0.07% 2.03% 24.71% 1.76% 0.44% 0.0699 0.0500 0.07% 0.05%
MCB                           740,200 262.63                              194,398,726 0.1656 0.06% 1.89% 23.01% 19.88% 4.57% 0.2159 0.1400 0.08% 0.05%
NBP                           364,200 145.49                                52,987,458 0.0852 0.06% 1.76% 21.37% 5.42% 1.16% 0.0950 0.0798 0.07% 0.05%
NIB                        2,068,500 11.03                                22,815,555 0.0066 0.06% 1.80% 21.84% 2.33% 0.51% 0.0089 0.0057 0.08% 0.05%
NML                           129,000 82.32                                10,619,280 0.0510 0.06% 1.86% 22.61% 1.09% 0.25% 0.0599 0.0489 0.07% 0.06%
OGDC                           204,800 123.69                                25,331,712 0.0685 0.06% 1.66% 20.21% 2.59% 0.52% 0.0750 0.0600 0.06% 0.05%
PACE                             82,500 26.52                                  2,187,900 0.0210 0.08% 2.38% 28.90% 0.22% 0.06% 0.0218 0.0147 0.08% 0.06%
POL                           111,100 370                                41,107,000 0.1978 0.05% 1.60% 19.51% 4.20% 0.82% 0.2099 0.1500 0.06% 0.04%
PPL                           118,200 251.85                                29,768,670 0.1411 0.06% 1.68% 20.45% 3.04% 0.62% 0.1983 0.1300 0.08% 0.05%
PSO                           123,600 413                                51,046,800 0.2405 0.06% 1.75% 21.25% 5.22% 1.11% 0.2590 0.2000 0.06% 0.05%
PTC                           195,000 39                                  7,605,000 0.0275 0.07% 2.12% 25.74% 0.78% 0.20% 0.0290 0.0240 0.07% 0.06%
SNBL                             13,100 26.38                                     345,578 0.0215 0.08% 2.45% 29.75% 0.04% 0.01% 0.0216 0.0210 0.08% 0.08%
SNGP                             35,800 44                                  1,575,200 0.0306 0.07% 2.09% 25.38% 0.16% 0.04% 0.0350 0.0285 0.08% 0.06%
SSGC                             13,000 25.75                                     334,750 0.0178 0.07% 2.07% 25.23% 0.03% 0.01% 0.0190 0.0169 0.07% 0.07%
UBL                           443,300 86.45                                38,323,285 0.0632 0.07% 2.19% 26.68% 3.92% 1.05% 0.0710 0.0560 0.08% 0.06%
 
  PKR 978,095,872  
   
JUN 19 CFS Investment in PKR at LSE                              978,095,872  
Unrelease CFS at LSE                           2,066,877,570  
Total CFS Investment in PKR at LSE            3,044,973,442  
Monthly Rate of Return on CFS 1.88%  
Annualised Rate of Return on CFS   22.52%